Pauper Cube
Drafted in a similar fashion to a Booster Draft, Ryon Wilson's 720-card pauper cube is used to create random 15-card packs from a selection of the most powerful common cards in Magic's history.
Show ▼
6 Tournaments
Tournament | Date | Format | Champion | Deck |
Thursdaddy 248 | 01/18/2018 | Pauper Cube | Kyle Nisswandt | RG Midrange |
Thursdaddy 173 | 07/28/2016 | Pauper Cube | Devin McBride | BW Control |
Thursdaddy 155 | 03/24/2016 | Pauper Cube | Kyle Nisswandt | Grixis Control |
Thursdaddy 141 | 11/19/2015 | Pauper Cube | Patrick Litteken | |
Thursdaddy 99 | 01/22/2015 | Pauper Cube | Dan Lashbrooke | UW Skies |
Thursdaddy 16 | 06/06/2013 | Pauper Cube | Devin McBride |
Show ▼
Most Played Cards in Pauper Cube
Hide ▲
Table Filters
Cards:
Cards currently legal in this format
Cards not currently legal in this format
Maindeck/Sideboard:
Maindeck
Sideboard
Seasons:
Season 4
Season 5
Season 6
Season 7
Season 10
(Only champions' decklists were collected prior to Season 5. To view more accurate data, select only seasons 5 and beyond.)
Apply Filters
Card | Decks | Maindeck | Sideboard | Win % | ||
1 | Ninja of the Deep Hours | 4 decks | 3 copies | 1 copies | 80% (8 - 2) | |
2 | Aether Adept | 3 decks | 3 copies | 0 copies | 40% (2 - 3) | |
3 | Miscalculation | 3 decks | 3 copies | 0 copies | 66.7% (4 - 2) | |
4 | Esper Panorama | 3 decks | 3 copies | 0 copies | 87.5% (7 - 1) | |
5 | Kor Skyfisher | 3 decks | 3 copies | 0 copies | 66.7% (4 - 2) | |
6 | Deprive | 3 decks | 2 copies | 1 copies | 75% (6 - 2) | |
7 | Snakeform | 3 decks | 2 copies | 1 copies | 66.7% (4 - 2) | |
8 | Krosan Tusker | 3 decks | 2 copies | 1 copies | 87.5% (7 - 1) | |
9 | Goblin Electromancer | 3 decks | 1 copies | 2 copies | 40% (2 - 3) | |
10 | Adventuring Gear | 2 decks | 2 copies | 0 copies | 80% (4 - 1) | |
11 | Curse of Chains | 2 decks | 2 copies | 0 copies | 80% (4 - 1) | |
12 | Boomerang | 2 decks | 2 copies | 0 copies | 0% (0 - 2) | |
13 | Liliana's Specter | 2 decks | 2 copies | 0 copies | 75% (3 - 1) | |
14 | Jeskai Windscout | 2 decks | 2 copies | 0 copies | 80% (4 - 1) | |
15 | Silver Drake | 2 decks | 2 copies | 0 copies | 0% (0 - 2) | |
16 | Augury Owl | 2 decks | 2 copies | 0 copies | 50% (2 - 2) | |
17 | Twisted Abomination | 2 decks | 2 copies | 0 copies | 75% (3 - 1) | |
18 | Geth's Verdict | 2 decks | 2 copies | 0 copies | 75% (3 - 1) | |
19 | Disintegrate | 2 decks | 2 copies | 0 copies | 100% (8 - 0) | |
20 | Ghostly Flicker | 2 decks | 2 copies | 0 copies | 50% (2 - 2) | |
21 | Niblis of the Mist | 2 decks | 2 copies | 0 copies | 80% (4 - 1) | |
22 | Eldrazi Skyspawner | 2 decks | 2 copies | 0 copies | 85.7% (6 - 1) | |
23 | Chittering Rats | 2 decks | 2 copies | 0 copies | 75% (3 - 1) | |
24 | Vulturous Aven | 2 decks | 2 copies | 0 copies | 100% (7 - 0) | |
25 | Forgotten Cave | 2 decks | 2 copies | 0 copies | 80% (4 - 1) | |
26 | Misthoof Kirin | 2 decks | 2 copies | 0 copies | 0% (0 - 2) | |
27 | Jilt | 2 decks | 2 copies | 0 copies | 80% (4 - 1) | |
28 | Stormbound Geist | 2 decks | 2 copies | 0 copies | 50% (2 - 2) | |
29 | Fathom Seer | 2 decks | 2 copies | 0 copies | 100% (8 - 0) | |
30 | Azorius Chancery | 2 decks | 2 copies | 0 copies | 0% (0 - 2) | |
31 | Hammerhand | 2 decks | 2 copies | 0 copies | 50% (2 - 2) | |
32 | Touch of the Void | 2 decks | 2 copies | 0 copies | 85.7% (6 - 1) | |
33 | Predatory Nightstalker | 2 decks | 2 copies | 0 copies | 85.7% (6 - 1) | |
34 | Portent | 2 decks | 2 copies | 0 copies | 50% (2 - 2) | |
35 | Terramorphic Expanse | 2 decks | 2 copies | 0 copies | 80% (4 - 1) | |
36 | Merfolk Looter | 2 decks | 2 copies | 0 copies | 50% (2 - 2) | |
37 | Nessian Asp | 2 decks | 2 copies | 0 copies | 80% (4 - 1) | |
38 | Faceless Butcher | 2 decks | 2 copies | 0 copies | 85.7% (6 - 1) | |
39 | Shimmering Glasskite | 2 decks | 2 copies | 0 copies | 50% (2 - 2) | |
40 | Bonesplitter | 2 decks | 1 copies | 1 copies | 80% (4 - 1) | |
41 | Scour from Existence | 2 decks | 1 copies | 1 copies | 100% (7 - 0) | |
42 | Wingcrafter | 2 decks | 1 copies | 1 copies | 60% (3 - 2) | |
43 | Sedraxis Alchemist | 2 decks | 1 copies | 1 copies | 100% (7 - 0) | |
44 | Anticipate | 2 decks | 1 copies | 1 copies | 0% (0 - 2) | |
45 | Power Sink | 2 decks | 1 copies | 1 copies | 50% (2 - 2) | |
46 | Agony Warp | 2 decks | 1 copies | 1 copies | 100% (7 - 0) | |
47 | Pit Keeper | 2 decks | 1 copies | 1 copies | 100% (7 - 0) | |
48 | Reduce in Stature | 2 decks | 1 copies | 1 copies | 80% (4 - 1) | |
49 | Silverglade Elemental | 2 decks | 1 copies | 1 copies | 75% (3 - 1) | |
50 | Hanweir Lancer | 2 decks | 1 copies | 1 copies | 71.4% (5 - 2) | |
51 | Topan Freeblade | 2 decks | 1 copies | 1 copies | 0% (0 - 2) | |
52 | Impulse | 2 decks | 1 copies | 1 copies | 100% (7 - 0) | |
53 | Borderland Marauder | 2 decks | 1 copies | 1 copies | 80% (4 - 1) | |
54 | Battle-Rattle Shaman | 2 decks | 1 copies | 1 copies | 80% (4 - 1) | |
55 | Vapor Snag | 2 decks | 1 copies | 1 copies | 0% (0 - 2) | |
56 | Scoured Barrens | 2 decks | 1 copies | 1 copies | 75% (3 - 1) | |
57 | Archaeomancer | 2 decks | 1 copies | 1 copies | 100% (8 - 0) | |
58 | Groundswell | 2 decks | 1 copies | 1 copies | 0% (0 - 2) | |
59 | Parasitic Strix | 2 decks | 1 copies | 1 copies | 75% (3 - 1) | |
60 | Nylea's Disciple | 2 decks | 0 copies | 2 copies | 80% (4 - 1) | |
61 | Cogwork Librarian | 2 decks | 0 copies | 2 copies | 0% (0 - 2) | |
62 | Simic Growth Chamber | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
63 | Radiant Fountain | 1 decks | 1 copies | 0 copies | 100% (4 - 0) | |
64 | Vines of Vastwood | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
65 | Mist Raven | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
66 | Crystallization | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
67 | Giant Growth | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
68 | Spire Golem | 1 decks | 1 copies | 0 copies | 100% (4 - 0) | |
69 | Soulsworn Jury | 1 decks | 1 copies | 0 copies | 100% (4 - 0) | |
70 | Loyal Pegasus | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
71 | Aspiring Aeronaut | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
72 | Pillar of Light | 1 decks | 1 copies | 0 copies | 100% (4 - 0) | |
73 | Supply-Line Cranes | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
74 | Separatist Voidmage | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
75 | Claustrophobia | 1 decks | 1 copies | 0 copies | 100% (4 - 0) | |
76 | Esper Cormorants | 1 decks | 1 copies | 0 copies | 100% (4 - 0) | |
77 | Vassal Soul | 1 decks | 1 copies | 0 copies | 100% (4 - 0) | |
78 | Ambush Viper | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
79 | Ray of Command | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
80 | Coiling Oracle | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
81 | Cloudfin Raptor | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
82 | Urborg Elf | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
83 | Assault Zeppelid | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
84 | Divination | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
85 | Spiketail Drakeling | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
86 | Jeskai Sage | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
87 | Simic Guildgate | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
88 | Explore | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
89 | Betrayal | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
90 | Ethercaste Knight | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
91 | Condescend | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
92 | Reality Acid | 1 decks | 1 copies | 0 copies | 100% (4 - 0) | |
93 | Seraph of Dawn | 1 decks | 1 copies | 0 copies | 100% (4 - 0) | |
94 | Thundering Tanadon | 1 decks | 1 copies | 0 copies | 100% (4 - 0) | |
95 | Omenspeaker | 1 decks | 1 copies | 0 copies | 100% (4 - 0) | |
96 | Borderland Ranger | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
97 | Bant Sureblade | 1 decks | 1 copies | 0 copies | 100% (4 - 0) | |
98 | Fencer Clique | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
99 | Oreskos Sun Guide | 1 decks | 1 copies | 0 copies | 100% (4 - 0) | |
100 | Talon Trooper | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
101 | Spined Thopter | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
102 | Whitemane Lion | 1 decks | 1 copies | 0 copies | 100% (4 - 0) | |
103 | Chainer's Edict | 1 decks | 1 copies | 0 copies | 75% (3 - 1) | |
104 | Razor Golem | 1 decks | 1 copies | 0 copies | 100% (4 - 0) | |
105 | Halimar Depths | 1 decks | 1 copies | 0 copies | 100% (4 - 0) | |
106 | Aven Riftwatcher | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
107 | Afterlife | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
108 | Okiba-Gang Shinobi | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
109 | Sunlance | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
110 | Mist Intruder | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
111 | Cannibalize | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
112 | Sleight of Hand | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
113 | Elves of Deep Shadow | 1 decks | 1 copies | 0 copies | 100% (4 - 0) | |
114 | Lonely Sandbar | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
115 | Undying Evil | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
116 | Shatterskull Recruit | 1 decks | 1 copies | 0 copies | 100% (4 - 0) | |
117 | Ivy Lane Denizen | 1 decks | 1 copies | 0 copies | 100% (4 - 0) | |
118 | Sultai Scavenger | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
119 | Penumbra Spider | 1 decks | 1 copies | 0 copies | 100% (4 - 0) | |
120 | Looter il-Kor | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
121 | Tidehollow Strix | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
122 | Magma Jet | 1 decks | 1 copies | 0 copies | 100% (4 - 0) | |
123 | Burst Lightning | 1 decks | 1 copies | 0 copies | 100% (4 - 0) | |
124 | Soul Manipulation | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
125 | Ground Assault | 1 decks | 1 copies | 0 copies | 100% (4 - 0) | |
126 | Weed Strangle | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
127 | Grapple with the Past | 1 decks | 1 copies | 0 copies | 100% (4 - 0) | |
128 | Cartouche of Strength | 1 decks | 1 copies | 0 copies | 100% (4 - 0) | |
129 | Cruel Edict | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
130 | Ambuscade | 1 decks | 1 copies | 0 copies | 100% (4 - 0) | |
131 | Deadshot Minotaur | 1 decks | 1 copies | 0 copies | 100% (4 - 0) | |
132 | Segmented Krotiq | 1 decks | 1 copies | 0 copies | 100% (4 - 0) | |
133 | Gruul Signet | 1 decks | 1 copies | 0 copies | 100% (4 - 0) | |
134 | Byway Courier | 1 decks | 1 copies | 0 copies | 100% (4 - 0) | |
135 | Simic Signet | 1 decks | 1 copies | 0 copies | 100% (4 - 0) | |
136 | Branching Bolt | 1 decks | 1 copies | 0 copies | 100% (4 - 0) | |
137 | Kaervek's Torch | 1 decks | 1 copies | 0 copies | 100% (4 - 0) | |
138 | Magefire Wings | 1 decks | 1 copies | 0 copies | 66.7% (2 - 1) | |
139 | Desecrator Hag | 1 decks | 1 copies | 0 copies | 100% (4 - 0) | |
140 | Foresee | 1 decks | 1 copies | 0 copies | 66.7% (2 - 1) | |
141 | Izzet Guildgate | 1 decks | 1 copies | 0 copies | 66.7% (2 - 1) | |
142 | Undying Rage | 1 decks | 1 copies | 0 copies | 66.7% (2 - 1) | |
143 | Choking Tethers | 1 decks | 1 copies | 0 copies | 66.7% (2 - 1) | |
144 | Warden of Evos Isle | 1 decks | 1 copies | 0 copies | 66.7% (2 - 1) | |
145 | Omen | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
146 | Fiery Temper | 1 decks | 1 copies | 0 copies | 66.7% (2 - 1) | |
147 | Stitched Mangler | 1 decks | 1 copies | 0 copies | 66.7% (2 - 1) | |
148 | Blind Zealot | 1 decks | 1 copies | 0 copies | 100% (4 - 0) | |
149 | Akroan Sergeant | 1 decks | 1 copies | 0 copies | 66.7% (2 - 1) | |
150 | Slip Through Space | 1 decks | 1 copies | 0 copies | 66.7% (2 - 1) | |
151 | Blightning | 1 decks | 1 copies | 0 copies | 100% (4 - 0) | |
152 | Invasive Species | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
153 | Serum Visions | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
154 | Grixis Panorama | 1 decks | 1 copies | 0 copies | 100% (4 - 0) | |
155 | Ruin Processor | 1 decks | 1 copies | 0 copies | 100% (4 - 0) | |
156 | Terminate | 1 decks | 1 copies | 0 copies | 100% (4 - 0) | |
157 | Voiceless Spirit | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
158 | Compulsive Research | 1 decks | 1 copies | 0 copies | 100% (4 - 0) | |
159 | Rotfeaster Maggot | 1 decks | 1 copies | 0 copies | 100% (4 - 0) | |
160 | Crippling Fatigue | 1 decks | 1 copies | 0 copies | 100% (4 - 0) | |
161 | Mana Leak | 1 decks | 1 copies | 0 copies | 100% (4 - 0) | |
162 | Cloaked Siren | 1 decks | 1 copies | 0 copies | 100% (4 - 0) | |
163 | Daze | 1 decks | 1 copies | 0 copies | 66.7% (2 - 1) | |
164 | Polluted Mire | 1 decks | 1 copies | 0 copies | 100% (4 - 0) | |
165 | Dimir Aqueduct | 1 decks | 1 copies | 0 copies | 100% (4 - 0) | |
166 | Dimir Signet | 1 decks | 1 copies | 0 copies | 100% (3 - 0) | |
167 | Exile | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
168 | Sigiled Starfish | 1 decks | 1 copies | 0 copies | 100% (4 - 0) | |
169 | Complete Disregard | 1 decks | 1 copies | 0 copies | 100% (3 - 0) | |
170 | Oblivion Ring | 1 decks | 1 copies | 0 copies | 100% (3 - 0) | |
171 | Sever Soul | 1 decks | 1 copies | 0 copies | 100% (4 - 0) | |
172 | Syncopate | 1 decks | 1 copies | 0 copies | 100% (4 - 0) | |
173 | Terror | 1 decks | 1 copies | 0 copies | 100% (3 - 0) | |
174 | Izzet Boilerworks | 1 decks | 1 copies | 0 copies | 100% (4 - 0) | |
175 | Smoldering Crater | 1 decks | 1 copies | 0 copies | 100% (4 - 0) | |
176 | Executioner's Swing | 1 decks | 1 copies | 0 copies | 100% (3 - 0) | |
177 | Wormfang Drake | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
178 | Urborg Uprising | 1 decks | 1 copies | 0 copies | 100% (3 - 0) | |
179 | Hymn to Tourach | 1 decks | 1 copies | 0 copies | 100% (3 - 0) | |
180 | Rend Flesh | 1 decks | 1 copies | 0 copies | 100% (3 - 0) | |
181 | Castigate | 1 decks | 1 copies | 0 copies | 100% (3 - 0) | |
182 | Shrieking Grotesque | 1 decks | 1 copies | 0 copies | 100% (3 - 0) | |
183 | Breath of Life | 1 decks | 1 copies | 0 copies | 100% (3 - 0) | |
184 | Cenn's Enlistment | 1 decks | 1 copies | 0 copies | 100% (3 - 0) | |
185 | Angelic Edict | 1 decks | 1 copies | 0 copies | 100% (3 - 0) | |
186 | Hand of Silumgar | 1 decks | 1 copies | 0 copies | 75% (3 - 1) | |
187 | Death Denied | 1 decks | 1 copies | 0 copies | 75% (3 - 1) | |
188 | Sensor Splicer | 1 decks | 1 copies | 0 copies | 100% (3 - 0) | |
189 | Sheer Drop | 1 decks | 1 copies | 0 copies | 100% (3 - 0) | |
190 | Murder | 1 decks | 1 copies | 0 copies | 75% (3 - 1) | |
191 | Snuff Out | 1 decks | 1 copies | 0 copies | 75% (3 - 1) | |
192 | Unmake | 1 decks | 1 copies | 0 copies | 75% (3 - 1) | |
193 | Pillory of the Sleepless | 1 decks | 1 copies | 0 copies | 75% (3 - 1) | |
194 | Deadbridge Shaman | 1 decks | 1 copies | 0 copies | 75% (3 - 1) | |
195 | Arrest | 1 decks | 1 copies | 0 copies | 75% (3 - 1) | |
196 | Giant Scorpion | 1 decks | 1 copies | 0 copies | 75% (3 - 1) | |
197 | Pilgrim's Eye | 1 decks | 1 copies | 0 copies | 75% (3 - 1) | |
198 | Grasp of Darkness | 1 decks | 1 copies | 0 copies | 75% (3 - 1) | |
199 | Doom Blade | 1 decks | 1 copies | 0 copies | 75% (3 - 1) | |
200 | Diabolic Edict | 1 decks | 1 copies | 0 copies | 75% (3 - 1) | |
201 | Tendrils of Corruption | 1 decks | 1 copies | 0 copies | 75% (3 - 1) | |
202 | Boros Signet | 1 decks | 1 copies | 0 copies | 100% (3 - 0) | |
203 | Viscera Dragger | 1 decks | 1 copies | 0 copies | 75% (3 - 1) | |
204 | Gray Merchant of Asphodel | 1 decks | 1 copies | 0 copies | 75% (3 - 1) | |
205 | Orzhov Guildgate | 1 decks | 1 copies | 0 copies | 75% (3 - 1) | |
206 | Gorgon Recluse | 1 decks | 1 copies | 0 copies | 75% (3 - 1) | |
207 | Dross Golem | 1 decks | 1 copies | 0 copies | 75% (3 - 1) | |
208 | Golgari Longlegs | 1 decks | 1 copies | 0 copies | 75% (3 - 1) | |
209 | Evolving Wilds | 1 decks | 1 copies | 0 copies | 75% (3 - 1) | |
210 | Path of Peace | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
211 | Custodi Squire | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
212 | Gush | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
213 | Teetering Peaks | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
214 | Beetleback Chief | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
215 | Voice of the Provinces | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
216 | Fireblast | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
217 | Traitorous Instinct | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
218 | Chandra's Outrage | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
219 | Brimstone Volley | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
220 | Hobgoblin Dragoon | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
221 | Flame Rift | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
222 | Gore-House Chainwalker | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
223 | Inner-Flame Acolyte | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
224 | Mogg War Marshal | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
225 | Mudbrawler Cohort | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
226 | Apostle's Blessing | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
227 | Incinerate | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
228 | Searing Spear | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
229 | Chain Lightning | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
230 | Farhaven Elf | 1 decks | 1 copies | 0 copies | 100% (4 - 0) | |
231 | Unearth | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
232 | Gitaxian Probe | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
233 | Selesnya Signet | 1 decks | 1 copies | 0 copies | 100% (4 - 0) | |
234 | Azorius Guildgate | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
235 | Kabira Crossroads | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
236 | Remote Isle | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
237 | Emberhorn Minotaur | 1 decks | 1 copies | 0 copies | 100% (4 - 0) | |
238 | Rakdos Shred-Freak | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
239 | Raging Goblin | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
240 | Goblin Bushwhacker | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
241 | Dragon Fodder | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
242 | Goblin Patrol | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
243 | Boros Recruit | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
244 | Ampryn Tactician | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
245 | Orzhov Signet | 1 decks | 1 copies | 0 copies | 75% (3 - 1) | |
246 | Sandstone Bridge | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
247 | Griffin Protector | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
248 | Kolaghan Stormsinger | 1 decks | 1 copies | 0 copies | 0% (0 - 1) | |
249 | Village Bell-Ringer | 1 decks | 0 copies | 1 copies | 0% (0 - 1) | |
250 | Mana Tithe | 1 decks | 0 copies | 1 copies | 0% (0 - 1) | |
251 | Vampire Lacerator | 1 decks | 0 copies | 1 copies | 0% (0 - 1) | |
252 | Scion Summoner | 1 decks | 0 copies | 1 copies | 0% (0 - 1) | |
253 | Sandcrafter Mage | 1 decks | 0 copies | 1 copies | 0% (0 - 1) | |
254 | Defiant Strike | 1 decks | 0 copies | 1 copies | 0% (0 - 1) | |
255 | Mardu Hordechief | 1 decks | 0 copies | 1 copies | 75% (3 - 1) | |
256 | Orzhov Cluestone | 1 decks | 0 copies | 1 copies | 100% (4 - 0) | |
257 | Screamreach Brawler | 1 decks | 0 copies | 1 copies | 0% (0 - 1) | |
258 | Monastery Flock | 1 decks | 0 copies | 1 copies | 0% (0 - 1) | |
259 | Kytheon's Tactics | 1 decks | 0 copies | 1 copies | 0% (0 - 1) | |
260 | Hooded Assassin | 1 decks | 0 copies | 1 copies | 75% (3 - 1) | |
261 | Knight of the Pilgrim's Road | 1 decks | 0 copies | 1 copies | 0% (0 - 1) | |
262 | Squee's Embrace | 1 decks | 0 copies | 1 copies | 0% (0 - 1) | |
263 | Into the Roil | 1 decks | 0 copies | 1 copies | 100% (3 - 0) | |
264 | Conclave Phalanx | 1 decks | 0 copies | 1 copies | 0% (0 - 1) | |
265 | Earthen Arms | 1 decks | 0 copies | 1 copies | 0% (0 - 1) | |
266 | Second Thoughts | 1 decks | 0 copies | 1 copies | 0% (0 - 1) | |
267 | Centaur Healer | 1 decks | 0 copies | 1 copies | 0% (0 - 1) | |
268 | Forbidden Alchemy | 1 decks | 0 copies | 1 copies | 100% (3 - 0) | |
269 | Soltari Trooper | 1 decks | 0 copies | 1 copies | 75% (3 - 1) | |
270 | Ivory Giant | 1 decks | 0 copies | 1 copies | 75% (3 - 1) | |
271 | Soltari Lancer | 1 decks | 0 copies | 1 copies | 75% (3 - 1) | |
272 | Kor Hookmaster | 1 decks | 0 copies | 1 copies | 75% (3 - 1) | |
273 | Kitsune Blademaster | 1 decks | 0 copies | 1 copies | 75% (3 - 1) | |
274 | Charging Griffin | 1 decks | 0 copies | 1 copies | 75% (3 - 1) | |
275 | Wildfield Borderpost | 1 decks | 0 copies | 1 copies | 100% (4 - 0) | |
276 | Springjack Knight | 1 decks | 0 copies | 1 copies | 75% (3 - 1) | |
277 | Scrapyard Mongrel | 1 decks | 0 copies | 1 copies | 100% (4 - 0) | |
278 | Horned Kavu | 1 decks | 0 copies | 1 copies | 75% (3 - 1) | |
279 | Pharika's Disciple | 1 decks | 0 copies | 1 copies | 75% (3 - 1) | |
280 | Orim's Thunder | 1 decks | 0 copies | 1 copies | 75% (3 - 1) | |
281 | Emrakul's Hatcher | 1 decks | 0 copies | 1 copies | 75% (3 - 1) | |
282 | Walker of the Grove | 1 decks | 0 copies | 1 copies | 75% (3 - 1) | |
283 | Enemy of the Guildpact | 1 decks | 0 copies | 1 copies | 75% (3 - 1) | |
284 | Nantuko Vigilante | 1 decks | 0 copies | 1 copies | 100% (4 - 0) | |
285 | Holy Strength | 1 decks | 0 copies | 1 copies | 100% (4 - 0) | |
286 | Kavu Climber | 1 decks | 0 copies | 1 copies | 75% (3 - 1) | |
287 | Gruul Guildgate | 1 decks | 0 copies | 1 copies | 0% (0 - 1) | |
288 | Dead Reveler | 1 decks | 0 copies | 1 copies | 75% (3 - 1) | |
289 | Colossal Might | 1 decks | 0 copies | 1 copies | 0% (0 - 1) | |
290 | Dragon Hatchling | 1 decks | 0 copies | 1 copies | 0% (0 - 1) | |
291 | Boros Guildgate | 1 decks | 0 copies | 1 copies | 0% (0 - 1) | |
292 | Guardian Automaton | 1 decks | 0 copies | 1 copies | 75% (3 - 1) | |
293 | Read the Bones | 1 decks | 0 copies | 1 copies | 0% (0 - 1) | |
294 | Veinfire Borderpost | 1 decks | 0 copies | 1 copies | 100% (4 - 0) | |
295 | Smite | 1 decks | 0 copies | 1 copies | 0% (0 - 1) | |
296 | Goblin Deathraiders | 1 decks | 0 copies | 1 copies | 0% (0 - 1) | |
297 | Duress | 1 decks | 0 copies | 1 copies | 0% (0 - 1) | |
298 | Taigam's Scheming | 1 decks | 0 copies | 1 copies | 100% (4 - 0) | |
299 | Armadillo Cloak | 1 decks | 0 copies | 1 copies | 0% (0 - 1) | |
300 | Dimir Infiltrator | 1 decks | 0 copies | 1 copies | 100% (4 - 0) | |
301 | Ajani's Sunstriker | 1 decks | 0 copies | 1 copies | 100% (4 - 0) | |
302 | Tajuru Pathwarden | 1 decks | 0 copies | 1 copies | 100% (4 - 0) | |
303 | Penumbra Bobcat | 1 decks | 0 copies | 1 copies | 100% (4 - 0) | |
304 | Tranquil Thicket | 1 decks | 0 copies | 1 copies | 100% (4 - 0) | |
305 | Dragon Bell Monk | 1 decks | 0 copies | 1 copies | 100% (4 - 0) | |
306 | Last Breath | 1 decks | 0 copies | 1 copies | 100% (4 - 0) | |
