Pioneer

Pioneer is a constructed format in which players use 60-card minimum decks and up to 15-card sideboards to battle it out using cards from Standard set releases from Return to Ravnica forward. For more information, please visit the official Wizards page for Pioneer.
Show

1 Tournament

Tournament Date Format Champion Deck
Thursdaddy 338 01/02/2020 Pioneer Devin McBride UW Control
Show

Most Played Cards in Pioneer

Hide

Table Filters

Seasons:

Season 14

(Only champions' decklists were collected prior to Season 5. To view more accurate data, select only seasons 5 and beyond.)

Apply Filters
Card Decks Maindeck Sideboard Average Win %
1 Grasp of Darkness 2 decks 2 copies 2 copies 2 per deck 0% (0 - 1)
2 Narset, Parter of Veils 2 decks 2 copies 1 copies 1.5 per deck 100% (3 - 0)
3 Dovin's Veto 2 decks 1 copies 2 copies 1.5 per deck 100% (3 - 0)
4 Mutavault 1 decks 4 copies 0 copies 4 per deck 0% (0 - 1)
5 Fatal Push 1 decks 4 copies 0 copies 4 per deck 0% (0 - 1)
6 Thoughtseize 1 decks 4 copies 0 copies 4 per deck 0% (0 - 1)
7 Glint-Sleeve Siphoner 1 decks 4 copies 0 copies 4 per deck 0% (0 - 1)
8 Scrapheap Scrounger 1 decks 4 copies 0 copies 4 per deck 0% (0 - 1)
9 Aether Hub 1 decks 4 copies 0 copies 4 per deck 0% (0 - 1)
10 Bloodsoaked Champion 1 decks 4 copies 0 copies 4 per deck 0% (0 - 1)
11 Hallowed Fountain 1 decks 4 copies 0 copies 4 per deck 100% (3 - 0)
12 Absorb 1 decks 4 copies 0 copies 4 per deck 100% (3 - 0)
13 Supreme Verdict 1 decks 4 copies 0 copies 4 per deck 100% (3 - 0)
14 Glacial Fortress 1 decks 4 copies 0 copies 4 per deck 100% (3 - 0)
15 Murderous Rider 1 decks 4 copies 0 copies 4 per deck 0% (0 - 1)
16 Knight of the Ebon Legion 1 decks 4 copies 0 copies 4 per deck 0% (0 - 1)
17 Opt 1 decks 4 copies 0 copies 4 per deck 100% (3 - 0)
18 Aethersphere Harvester 1 decks 3 copies 0 copies 3 per deck 0% (0 - 1)
19 Gutterbones 1 decks 3 copies 0 copies 3 per deck 0% (0 - 1)
20 Azorius Charm 1 decks 3 copies 0 copies 3 per deck 100% (3 - 0)
21 Teferi, Hero of Dominaria 1 decks 3 copies 0 copies 3 per deck 100% (3 - 0)
22 Castle Locthwain 1 decks 3 copies 0 copies 3 per deck 0% (0 - 1)
23 Teferi, Time Raveler 1 decks 3 copies 0 copies 3 per deck 100% (3 - 0)
24 Castle Ardenvale 1 decks 2 copies 0 copies 2 per deck 100% (3 - 0)
25 Castle Vantress 1 decks 2 copies 0 copies 2 per deck 100% (3 - 0)
26 Field of Ruin 1 decks 2 copies 0 copies 2 per deck 100% (3 - 0)
27 Detention Sphere 1 decks 2 copies 0 copies 2 per deck 100% (3 - 0)
28 Seal Away 1 decks 2 copies 0 copies 2 per deck 100% (3 - 0)
29 Dig Through Time 1 decks 2 copies 0 copies 2 per deck 100% (3 - 0)
30 Urborg, Tomb of Yawgmoth 1 decks 2 copies 0 copies 2 per deck 0% (0 - 1)
31 Elspeth, Sun's Champion 1 decks 1 copies 0 copies 1 per deck 100% (3 - 0)
32 Sphinx's Revelation 1 decks 1 copies 0 copies 1 per deck 100% (3 - 0)
33 Syncopate 1 decks 1 copies 0 copies 1 per deck 100% (3 - 0)
34 Blessed Alliance 1 decks 1 copies 0 copies 1 per deck 100% (3 - 0)
35 Jace, Architect of Thought 1 decks 1 copies 0 copies 1 per deck 100% (3 - 0)
36 Geier Reach Sanitarium 1 decks 1 copies 0 copies 1 per deck 100% (3 - 0)
37 Duress 1 decks 0 copies 4 copies 4 per deck 0% (0 - 1)
38 Aether Gust 1 decks 0 copies 3 copies 3 per deck 100% (3 - 0)
39 Davriel, Rogue Shadowmage 1 decks 0 copies 3 copies 3 per deck 0% (0 - 1)
40 Noxious Grasp 1 decks 0 copies 3 copies 3 per deck 0% (0 - 1)
41 Mystical Dispute 1 decks 0 copies 2 copies 2 per deck 100% (3 - 0)
42 Lyra Dawnbringer 1 decks 0 copies 2 copies 2 per deck 100% (3 - 0)
43 Rest in Peace 1 decks 0 copies 2 copies 2 per deck 100% (3 - 0)
44 Lifebane Zombie 1 decks 0 copies 2 copies 2 per deck 0% (0 - 1)
45 Pithing Needle 1 decks 0 copies 1 copies 1 per deck 100% (3 - 0)
46 Search for Azcanta 1 decks 0 copies 1 copies 1 per deck 100% (3 - 0)
47 Settle the Wreckage 1 decks 0 copies 1 copies 1 per deck 100% (3 - 0)
48 Rankle, Master of Pranks 1 decks 0 copies 1 copies 1 per deck 0% (0 - 1)

Updating table...