* Much of the data from Season 1 is permanently missing. Some statistics are not guaranteed to be accurate.
Thursdaddy 10
Date:
Thursday, April 25, 2013 @ 6:30pm
Season:
Location:
Format:
Tournament Structure:
3 Rounds (Single Elimination)
Name | Result | Deck | |
1 | Clayton Long | 1 - 0 | |
2 | Large Nicholas | 1 - 1 | |
3 | Kyle Nisswandt | 1 - 1 | |
4 | Jason Zwingelberg | 0 - 1 |
Round 3 | Clayton Long | def. | Large Nicholas | |
Round 2 | Large Nicholas | def. | Kyle Nisswandt | |
Round 1 | Kyle Nisswandt | def. | Jason Zwingelberg |
Champion:
Champion Photo
More ▼