Thursdaddy 120
Date:
Thursday, June 25, 2015 @ 6:30pm
Season:
Location:
Format:
Tournament Structure:
4 Rounds (Single Elimination)
Name | Result | Deck | |
1 | Kyle Nisswandt | 4 - 0 | Worldknit |
2 | Devin McBride | 3 - 1 | |
3 | Ross Elliott | 2 - 1 | |
4 | Clayton Long | 2 - 1 | |
5 | HOFer Tony Yates | 1 - 1 | |
6 | Ian Campbell | 1 - 1 | |
7 | Mitch Pearce | 1 - 1 | |
8 | Amanté Douglas | 1 - 1 | |
9 | Ryon Wilson | 0 - 1 | |
10 | Katelyn Knoll | 0 - 1 | |
11 | Alex Henderson | 0 - 1 | |
12 | Steven Dearing | 0 - 1 | |
13 | Patrick Schroeder | 0 - 1 | |
14 | Zach Schroeder | 0 - 1 | |
15 | Tai Ricketts | 0 - 1 | |
16 | Ben Relleke | 0 - 1 |
Round 4 |
Kyle Nisswandt
playing Worldknit | def. | Devin McBride | |
Round 3 | Devin McBride | def. | Ross Elliott | |
Round 3 |
Kyle Nisswandt
playing Worldknit | def. | Clayton Long | |
Round 2 |
Kyle Nisswandt
playing Worldknit | def. | HOFer Tony Yates | |
Round 2 | Clayton Long | def. | Ian Campbell | |
Round 2 | Devin McBride | def. | Mitch Pearce | |
Round 2 | Ross Elliott | def. | Amanté Douglas | |
Round 1 |
Kyle Nisswandt
playing Worldknit | def. | Ryon Wilson | |
Round 1 | Ian Campbell | def. | Katelyn Knoll | |
Round 1 | Amanté Douglas | def. | Alex Henderson | |
Round 1 | Ross Elliott | def. | Steven Dearing | |
Round 1 | HOFer Tony Yates | def. | Patrick Schroeder | |
Round 1 | Mitch Pearce | def. | Zach Schroeder | |
Round 1 | Devin McBride | def. | Tai Ricketts | |
Round 1 | Clayton Long | def. | Ben Relleke |
Champion: