Thursdaddy 158
Date:
Thursday, April 14, 2016 @ 6:30pm
Season:
Location:
Format:
Tournament Structure:
4 Rounds (Single Elimination)
Name | Result | Deck | |
1 | Devin McBride | 4 - 0 | Grixis Walkers |
2 | Kyle Nisswandt | 3 - 1 | Esper Control |
3 | Clayton Long | 2 - 1 | RB Aggro |
4 | Scott Meyer | 2 - 1 | RW Aggro |
5 | Alex Henderson | 1 - 1 | |
6 | Mitch Pearce | 1 - 1 | Bant Midrange |
7 | Sean Helton | 1 - 1 | UB Midrange |
8 | Nick Nalley | 1 - 1 | Mono Red Aggro |
9 | Ryon Wilson | 0 - 1 | Sultai Eureka Reanimator |
10 | Zachary Reiff | 0 - 1 | |
11 | Phil Wiandt | 0 - 1 | UR Midrange |
12 | Kyle Hulgus | 0 - 1 | |
13 | Tai Ricketts | 0 - 1 | 5 Color Ramp |
14 | Joseph Hunt | 0 - 1 | UW Midrange |
Champion: