Thursdaddy 228
Date:
Thursday, August 24, 2017 @ 6:30pm
Season:
Location:
Format:
Tournament Structure:
4 Rounds (Single Elimination)
Name | Result | Deck | |
1 | Alex Henderson | 4 - 0 | Mono Green Ramp |
2 | HOFer Tony Yates | 3 - 1 | Grixis Control |
3 | Amanté Douglas | 2 - 1 | Mono White Aggro |
4 | Kyle Nisswandt | 2 - 1 | Mono Green Channel Eureka |
5 | Devin McBride | 1 - 1 | Grixis Control |
6 | Tyler Crabtree | 1 - 1 | Esper Control |
7 | Tucker St. Clair | 1 - 1 | RG Kiki Twin Ramp |
8 | Mitch Pearce | 0 - 1 | Worldknit |
9 | Ryon Wilson | 0 - 1 | Jeskai Control |
10 | Clayton Long | 0 - 1 | |
11 | Phil Wiandt | 0 - 1 | Grixis Tinker Reanimator |
12 | James Wallwork | 0 - 1 | WU Aggro |
13 | Ian Campbell | 0 - 1 | RW Aggro |
Champion: