Thursdaddy 71
Date:
Thursday, July 3, 2014 @ 6:30pm
Season:
Location:
Format:
Tournament Structure:
4 Rounds (Single Elimination)
Name | Result | Deck | |
1 | Tony Jerger | 4 - 0 | Wr Armageddon Dudes |
2 | Kyle Nisswandt | 3 - 1 | |
3 | HOFer Tony Yates | 2 - 1 | |
4 | Clayton Long | 2 - 1 | |
5 | Devin McBride | 1 - 1 | |
6 | Zach Schroeder | 1 - 1 | |
7 | Ross Elliott | 1 - 1 | |
8 | Amanté Douglas | 1 - 1 | |
9 | Schuyler Slack | 0 - 1 | |
10 | Alex Henderson | 0 - 1 | |
11 | Dalton Culbertson | 0 - 1 | |
12 | Stefan Moore | 0 - 1 | |
13 | Ryon Wilson | 0 - 1 | |
14 | Tai Ricketts | 0 - 1 | |
15 | Patrick Schroeder | 0 - 1 |
Round 4 |
Tony Jerger
playing Wr Armageddon Dudes | def. | Kyle Nisswandt | |
Round 3 | Kyle Nisswandt | def. | HOFer Tony Yates | |
Round 3 |
Tony Jerger
playing Wr Armageddon Dudes | def. | Clayton Long | |
Round 2 |
Tony Jerger
playing Wr Armageddon Dudes | def. | Devin McBride | |
Round 2 | Clayton Long | def. | Zach Schroeder | |
Round 2 | Kyle Nisswandt | def. | Ross Elliott | |
Round 2 | HOFer Tony Yates | def. | Amanté Douglas | |
Round 1 | Zach Schroeder | def. | Schuyler Slack | |
Round 1 | Kyle Nisswandt | def. | Alex Henderson | |
Round 1 | Ross Elliott | received a bye. | ||
Round 1 | Clayton Long | def. | Dalton Culbertson | |
Round 1 | HOFer Tony Yates | def. | Stefan Moore | |
Round 1 | Devin McBride | def. | Ryon Wilson | |
Round 1 | Amanté Douglas | def. | Tai Ricketts | |
Round 1 |
Tony Jerger
playing Wr Armageddon Dudes | def. | Patrick Schroeder |
Champion: