Thursdaddy 107
Date:
Thursday, March 26, 2015 @ 7:00pm
Season:
Location:
Format:
Tournament Structure:
4 Rounds (Single Elimination)
Name | Result | Deck | |
1 | Clayton Long | 4 - 0 | Mono Red Aggro |
2 | Kyle Hulgus | 3 - 1 | |
3 | Amanté Douglas | 2 - 1 | |
4 | Andrew Eberhard | 2 - 1 | |
5 | Ian Campbell | 1 - 1 | |
6 | Katelyn Knoll | 1 - 1 | |
7 | Kyle Baker | 0 - 1 | |
8 | Timothy Howe | 0 - 1 | |
9 | Nick Nalley | 0 - 1 | |
10 | Kyle Nisswandt | 0 - 1 | |
11 | Nathan Bond | 0 - 1 | |
12 | Chris Ginter | 0 - 1 | |
13 | Devin McBride | 0 - 1 |
Round 4 |
Clayton Long
playing Mono Red Aggro | def. | Kyle Hulgus | |
Round 3 |
Clayton Long
playing Mono Red Aggro | def. | Amanté Douglas | |
Round 3 | Kyle Hulgus | def. | Andrew Eberhard | |
Round 2 | Amanté Douglas | received a bye. | ||
Round 2 |
Clayton Long
playing Mono Red Aggro | def. | Ian Campbell | |
Round 2 | Kyle Hulgus | def. | Kyle Baker | |
Round 2 | Andrew Eberhard | def. | Katelyn Knoll | |
Round 1 | Andrew Eberhard | def. | Timothy Howe | |
Round 1 | Katelyn Knoll | def. | Nick Nalley | |
Round 1 | Kyle Hulgus | def. | Kyle Nisswandt | |
Round 1 | Amanté Douglas | def. | Nathan Bond | |
Round 1 |
Clayton Long
playing Mono Red Aggro | def. | Chris Ginter | |
Round 1 | Ian Campbell | def. | Devin McBride |
Champion:
Thursdaddy
Champion Photo
More ▼