Thursdaddy 128
Date:
Thursday, August 20, 2015 @ 6:30pm
Season:
Location:
Format:
Tournament Structure:
4 Rounds (Single Elimination)
Name | Result | Deck | |
1 | Kyle Nisswandt | 4 - 0 | Daretti's Pile o' Scraps |
2 | HOFer Tony Yates | 3 - 1 | Mono White Aggro |
3 | Clayton Long | 2 - 1 | Mono Red Aggro |
4 | Amanté Douglas | 2 - 1 | Mono Red Aggro |
5 | Ben Relleke | 1 - 1 | Esper Control |
6 | Adam Lockard | 1 - 1 | GW Midrange |
7 | William Johns | 1 - 1 | Temur Midrange |
8 | Mitch Pearce | 1 - 1 | UB Control |
9 | Steven Dearing | 0 - 1 | |
10 | Zach Schroeder | 0 - 1 | Worldknit |
11 | Ian Campbell | 0 - 1 | |
12 | Evan Higgins | 0 - 1 | |
13 | Jason Zwingelberg | 0 - 1 | |
14 | Devin McBride | 0 - 1 | UR Twin |
15 | Allen Karch | 0 - 1 | UG Ramp |
16 | Kyle Baker | 0 - 1 | GR Midrange |
Champion: