Thursdaddy 127
Date:
Thursday, August 13, 2015 @ 7:00pm
Season:
Location:
Format:
Tournament Structure:
4 Rounds (Single Elimination)
Name | Result | Deck | |
1 | Kyle Baker | 4 - 0 | Rw Dragons |
2 | Clayton Long | 3 - 1 | RB Dragons |
3 | Devin McBride | 2 - 1 | UB Control |
4 | Alex Henderson | 2 - 1 | |
5 | Patrick Cowe | 1 - 1 | Jeskai |
6 | Amanté Douglas | 1 - 1 | Atarka Goblins |
7 | Derrick McDowell | 1 - 1 | Mono Red Aggro |
8 | HOFer Tony Yates | 0 - 1 | Abzan Delve |
9 | Ian Campbell | 0 - 1 | Obelisk Goblins |
10 | Patrick Schroeder | 0 - 1 | BW Control |
11 | Andrew Eberhard | 0 - 1 | Jeskai |
12 | Kyle Nisswandt | 0 - 1 | Gr Devotion |
13 | Katelyn Knoll | 0 - 1 | Jeskai |
Champion:
Thursdaddy
Champion Photo
More ▼