Thursdaddy 186
Date:
Thursday, October 27, 2016 @ 7:00pm
Season:
Location:
Format:
Tournament Structure:
4 Rounds (Single Elimination)
Name | Result | Deck | |
1 | Chris Ginter | 4 - 0 | Grixis Control |
2 | Kyle Nisswandt | 3 - 1 | BG Aggro |
3 | Amanté Douglas | 2 - 1 | WR Tokens |
4 | Clayton Long | 2 - 1 | RB Aggro |
5 | Kyle Hulgus | 1 - 1 | WU Flash |
6 | David Enriquez | 1 - 1 | |
7 | Tai Ricketts | 1 - 1 | 4 Color Delirium |
8 | Matt Felty | 0 - 1 | Temur Summonings |
9 | Devin McBride | 0 - 1 | Grixis Control |
10 | Tyler Crabtree | 0 - 1 | BG Delirium |
11 | Ryon Wilson | 0 - 1 | Temur Emerge |
12 | Kyle Baker | 0 - 1 | |
13 | Javier De Leon | 0 - 1 | UW Storm |
14 | Preston King | 0 - 1 |
Champion:
Thursdaddy
Champion Photo
More ▼