Thursdaddy 85
Date:
Thursday, October 9, 2014 @ 7:00pm
Season:
Location:
Format:
Tournament Structure:
4 Rounds (Single Elimination)
Name | Result | Deck | |
1 | Clayton Long | 4 - 0 | Mono Black Aggro |
2 | Travis Hurt | 3 - 1 | |
3 | Kyle Nisswandt | 2 - 1 | |
4 | Mitch Pearce | 1 - 1 | |
5 | Kameron Quates | 1 - 1 | |
6 | Kyle Baker | 1 - 1 | |
7 | Devin McBride | 0 - 1 | |
8 | Tai Ricketts | 0 - 1 | |
9 | Ian Campbell | 0 - 1 | |
10 | Andrew Meyers | 0 - 1 | |
11 | Dalton Culbertson | 0 - 1 | |
12 | Kyle Hulgus | 0 - 1 |
Round 4 |
Clayton Long
playing Mono Black Aggro | def. | Travis Hurt | |
Round 3 | Travis Hurt | received a bye. | ||
Round 3 |
Clayton Long
playing Mono Black Aggro | def. | Kyle Nisswandt | |
Round 2 |
Clayton Long
playing Mono Black Aggro | def. | Mitch Pearce | |
Round 2 | Travis Hurt | def. | Kameron Quates | |
Round 2 | Kyle Nisswandt | def. | Kyle Baker | |
Round 1 | Mitch Pearce | def. | Devin McBride | |
Round 1 | Travis Hurt | def. | Tai Ricketts | |
Round 1 | Kyle Baker | def. | Ian Campbell | |
Round 1 | Kyle Nisswandt | def. | Andrew Meyers | |
Round 1 | Kameron Quates | def. | Dalton Culbertson | |
Round 1 |
Clayton Long
playing Mono Black Aggro | def. | Kyle Hulgus |
Champion:
Thursdaddy
Champion Photo
More ▼