Thursdaddy 91
Date:
Thursday, November 20, 2014 @ 7:00pm
Season:
Location:
Format:
Tournament Structure:
5 Rounds (Single Elimination)
Name | Result | Deck | |
1 | Kyle Nisswandt | 5 - 0 | Mardu Midrange |
2 | Amanté Douglas | 4 - 1 | |
3 | Dalton Culbertson | 3 - 1 | |
4 | Timothy Howe | 2 - 1 | |
5 | HOFer Tony Yates | 2 - 1 | |
6 | Clayton Long | 1 - 1 | |
7 | Ian Campbell | 1 - 1 | |
8 | Andrew Sherman | 1 - 1 | |
9 | Kyle Hulgus | 1 - 1 | |
10 | Katelyn Knoll | 0 - 1 | |
11 | Nathan Bond | 0 - 1 | |
12 | Andrew Meyers | 0 - 1 | |
13 | Kameron Quates | 0 - 1 | |
14 | Ryon Wilson | 0 - 1 | |
15 | Stefan Moore | 0 - 1 | |
16 | Devin McBride | 0 - 1 | |
17 | Julian Merrill | 0 - 1 | |
18 | Mitch Pearce | 0 - 1 |
Round 5 |
Kyle Nisswandt
playing Mardu Midrange | def. | Amanté Douglas | |
Round 4 | Amanté Douglas | received a bye. | ||
Round 4 |
Kyle Nisswandt
playing Mardu Midrange | def. | Dalton Culbertson | |
Round 3 | Dalton Culbertson | received a bye. | ||
Round 3 | Amanté Douglas | def. | Timothy Howe | |
Round 3 |
Kyle Nisswandt
playing Mardu Midrange | def. | HOFer Tony Yates | |
Round 2 | Dalton Culbertson | def. | Clayton Long | |
Round 2 | HOFer Tony Yates | def. | Ian Campbell | |
Round 2 | Amanté Douglas | def. | Andrew Sherman | |
Round 2 | Timothy Howe | def. | Kyle Hulgus | |
Round 2 |
Kyle Nisswandt
playing Mardu Midrange | received a bye. | ||
Round 1 | Dalton Culbertson | def. | Kameron Quates | |
Round 1 | HOFer Tony Yates | def. | Julian Merrill | |
Round 1 | Timothy Howe | def. | Devin McBride | |
Round 1 | Kyle Hulgus | def. | Stefan Moore | |
Round 1 | Ian Campbell | def. | Ryon Wilson | |
Round 1 |
Kyle Nisswandt
playing Mardu Midrange | def. | Katelyn Knoll | |
Round 1 | Clayton Long | def. | Andrew Meyers | |
Round 1 | Andrew Sherman | def. | Nathan Bond | |
Round 1 | Amanté Douglas | def. | Mitch Pearce |
Champion:
Thursdaddy
Champion Photo
More ▼