Thursdaddy 94
Date:
Thursday, December 11, 2014 @ 7:00pm
Season:
Location:
Format:
Tournament Structure:
4 Rounds (Single Elimination)
Name | Result | Deck | |
1 | Dalton Culbertson | 4 - 0 | Abzan Whip |
2 | Ian Campbell | 3 - 1 | |
3 | Amanté Douglas | 2 - 1 | |
4 | Tai Ricketts | 2 - 1 | |
5 | Kyle Hulgus | 1 - 1 | |
6 | Katelyn Knoll | 1 - 1 | |
7 | Julian Merrill | 1 - 1 | |
8 | Kyle Nisswandt | 1 - 1 | |
9 | Devin McBride | 0 - 1 | |
10 | Travis Hurt | 0 - 1 | |
11 | Clayton Long | 0 - 1 | |
12 | Mitch Pearce | 0 - 1 | |
13 | Stefan Moore | 0 - 1 | |
14 | HOFer Tony Yates | 0 - 1 | |
15 | Dan Lashbrooke | 0 - 1 | |
16 | Patrick Schroeder | 0 - 1 |
Round 4 |
Dalton Culbertson
playing Abzan Whip | def. | Ian Campbell | |
Round 3 |
Dalton Culbertson
playing Abzan Whip | def. | Amanté Douglas | |
Round 3 | Ian Campbell | def. | Tai Ricketts | |
Round 2 | Tai Ricketts | def. | Kyle Hulgus | |
Round 2 |
Dalton Culbertson
playing Abzan Whip | def. | Katelyn Knoll | |
Round 2 | Amanté Douglas | def. | Julian Merrill | |
Round 2 | Ian Campbell | def. | Kyle Nisswandt | |
Round 1 | Julian Merrill | def. | Devin McBride | |
Round 1 | Katelyn Knoll | def. | Travis Hurt | |
Round 1 | Kyle Hulgus | def. | Clayton Long | |
Round 1 | Kyle Nisswandt | def. | Mitch Pearce | |
Round 1 | Amanté Douglas | def. | Stefan Moore | |
Round 1 |
Dalton Culbertson
playing Abzan Whip | def. | HOFer Tony Yates | |
Round 1 | Tai Ricketts | def. | Dan Lashbrooke | |
Round 1 | Ian Campbell | def. | Patrick Schroeder |
Champion:
Thursdaddy
Champion Photo
More ▼